首页 » 美国大学专业数据库 » 拥有美术和艺术研究(其他)(Fine Arts and Art Studies, Other.)专业的学校列表及专业相关职业
EN美术和艺术研究(其他)(Fine Arts and Art Studies, Other.)专业历年毕业人数及留学生毕业人数占比
拥有美术和艺术研究(其他)(Fine Arts and Art Studies, Other.)专业的Top大学列表
Fine Arts and Art Studies, Other. : Any instructional program in fine arts and art studies not listed above.
综合大学 | 大学英文名 | 综合排名 | 所在州 | 2019毕业人数 | 留学生 | 毕业年薪 | 加州大学洛杉矶分校 | University of California-Los Angeles | 20 | 加利福尼亚州 | 15 | 0 | $29,926 |
密歇根大学安娜堡分校 | University of Michigan-Ann Arbor | 24 | 密歇根州 | 1 | 0 | $32,996 |
俄亥俄州立大学 | Ohio State University-Main Campus | 53 | 俄亥俄州 | 21 | 1 | $27,978 |
华盛顿大学 | University of Washington-Seattle Campus | 58 | 华盛顿州 | 2 | 0 | $27,181 |
福特汉姆大学 | Fordham University | 66 | 纽约州 | 26 | 2 | $39,369 |
史蒂文斯理工学院 | Stevens Institute of Technology | 80 | 新泽西州 | 7 | 0 | - |
丹佛大学 | University of Denver | 80 | 科罗拉多州 | 1 | 0 | $25,194 |
纽约州立大学宾汉姆顿分校 | Binghamton University | 88 | 纽约州 | 2 | 0 | $28,960 |
天普大学 | Temple University | 103 | 宾夕法尼亚州 | 3 | 0 | $24,863 |
罗切斯特理工 | Rochester Institute of Technology | 112 | 纽约州 | 2 | 0 | - |
西雅图大学 | Seattle University | 124 | 华盛顿州 | 1 | 0 | $26,739 |
马里兰大学巴尔的摩郡分校 | University of Maryland-Baltimore County | 160 | 马里兰州 | 25 | 0 | $24,679 |
圣约翰大学 | St John's University-New York | 170 | 纽约州 | 7 | 1 | - |
艾德菲大学 | Adelphi University | 170 | 纽约州 | 24 | 1 | $25,774 |
马萨诸塞大学洛威尔分校 | University of Massachusetts-Lowell | 176 | 马萨诸塞州 | 40 | 0 | $31,851 |
阿克伦大学 | University of Akron | 272 | 俄亥俄州 | 4 | 0 | $21,508 |
班尼迪克大学 | Benedictine University | 298 | 伊利诺伊州 | 1 | 0 | - |
德门学院 | Daemen College | 298 | 纽约州 | 2 | 0 | $26,353 |
波多黎各-庞塞天主教大学 | Pontifical Catholic University of Puerto Rico-Ponce | 298 | 波多黎各 | 9 | 0 | - |
奥克兰大学 | Oakland University | 298 | 密歇根州 | 1 | 0 | $27,488 |
林登伍德大学 | Lindenwood University | 298 | 密苏里州 | 11 | 0 | - |
美术和艺术研究(其他)专业对口的工作岗位:
职位名称 | 英文名 | 全美岗位数 | 平均时薪 | 平均年薪 |
---|
艺术,戏剧和音乐教师,高等教育 | Art, Drama, and Music Teachers, Postsecondary | 94,060 | - | $83,220 |
精美艺术家,包括画家,雕塑家和插画家 | Fine Artists, Including Painters, Sculptors, and Illustrators | 12,350 | $30.30 | $63,030 |
艺术家和相关工作者,所有其他 | Artists and Related Workers, All Other | 7,550 | $32.57 | $67,750 |
*数据来源:美国劳工部统计数据
本页面仅供续航教育老师查询使用,如有疑问请直接咨询续航老师