首页 » 美国大学专业数据库 » 拥有设计和视觉传播(普通)(Design and Visual Communications, General.)专业的学校列表及专业相关职业
设计和视觉传播(普通)(Design and Visual Communications, General.)专业历年毕业人数及留学生毕业人数占比
拥有设计和视觉传播(普通)(Design and Visual Communications, General.)专业的Top大学列表
Design and Visual Communications, General. : A program in the applied visual arts that focuses on the general principles and techniques for effectively communicating ideas and information, and packaging products, in digital and other formats to business and consumer audiences, and that may prepare individuals in any of the applied art media.
副学士(共1所大学,该专业2019年共毕业29位副学士学生)
本科(共47所大学,该专业2019年共毕业1528位本科学生)
综合大学 | 大学英文名 | 综合排名 | 所在州 | 2019毕业人数 | 留学生 | 毕业年薪 | 圣路易斯华盛顿大学 | Washington University in St Louis | 16 | 密苏里州 | 46 | 12 | $41,205 |
圣母大学 | University of Notre Dame | 19 | 印第安纳州 | 31 | 1 | - |
卡内基梅隆大学 | Carnegie Mellon University | 26 | 宾夕法尼亚州 | 31 | 4 | $89,859 |
加州大学圣地亚哥分校 | University of California-San Diego | 35 | 加利福尼亚州 | 24 | 5 | - |
加州大学戴维斯分校 | University of California-Davis | 39 | 加利福尼亚州 | 190 | 26 | $38,289 |
德克萨斯大学奥斯汀分校 | The University of Texas at Austin | 42 | 德克萨斯州 | 29 | 1 | $55,151 |
理海大学 | Lehigh University | 49 | 宾夕法尼亚州 | 11 | 0 | - |
俄亥俄州立大学 | Ohio State University-Main Campus | 53 | 俄亥俄州 | 15 | 0 | $45,794 |
普渡大学西拉法叶分校 | Purdue University-Main Campus | 53 | 印第安纳州 | 27 | 3 | $38,289 |
雪城大学 | Syracuse University | 58 | 纽约州 | 36 | 5 | $38,505 |
华盛顿大学 | University of Washington-Seattle Campus | 58 | 华盛顿州 | 22 | 1 | $57,318 |
罗格斯大学 | Rutgers University-New Brunswick | 63 | 新泽西州 | 32 | 1 | - |
北卡罗来纳州立大学 | North Carolina State University at Raleigh | 80 | 北卡罗来纳州 | 28 | 0 | $36,401 |
德克萨斯基督教大学 | Texas Christian University | 80 | 德克萨斯州 | 10 | 0 | $46,966 |
杨百翰大学 | Brigham Young University-Provo | 80 | 犹他州 | 88 | 2 | $28,753 |
特拉华大学 | University of Delaware | 97 | 特拉华州 | 28 | 0 | $47,260 |
奥本大学 | Auburn University | 97 | 阿拉巴马州 | 45 | 0 | $39,271 |
旧金山大学 | University of San Francisco | 103 | 加利福尼亚州 | 14 | 4 | $39,009 |
芝加哥洛约拉大学 | Loyola University Chicago | 112 | 伊利诺伊州 | 8 | 0 | $29,685 |
爱荷华州立大学 | Iowa State University | 118 | 爱荷华州 | 48 | 3 | $38,721 |
堪萨斯大学 | University of Kansas | 124 | 堪萨斯州 | 74 | 1 | $37,208 |
戴顿大学 | University of Dayton | 133 | 俄亥俄州 | 22 | 3 | $41,937 |
俄克拉荷马大学 | University of Oklahoma-Norman Campus | 133 | 俄克拉荷马州 | 21 | 1 | - |
西东大学 | Seton Hall University | 133 | 新泽西州 | 18 | 2 | $28,960 |
俄勒冈州立大学 | Oregon State University | 153 | 俄勒冈州 | 40 | 0 | $39,585 |
阿肯色大学 | University of Arkansas | 160 | 阿肯色州 | 5 | 0 | - |
贝尔蒙特大学 | Belmont University | 160 | 田纳西州 | 15 | 0 | $32,925 |
马里兰大学巴尔的摩郡分校 | University of Maryland-Baltimore County | 160 | 马里兰州 | 32 | 2 | $31,839 |
拜欧拉大学 | Biola University | 187 | 加利福尼亚州 | 4 | 0 | - |
罗伯特莫里斯大学 | Robert Morris University | 196 | 宾夕法尼亚州 | 35 | 2 | $24,421 |
西雅图太平洋大学 | Seattle Pacific University | 196 | 华盛顿州 | 13 | 1 | $43,798 |
圣路易斯玛丽维尔大学 | Maryville University of Saint Louis | 196 | 密苏里州 | 7 | 0 | $39,369 |
新奥尔良洛约拉大学 | Loyola University New Orleans | 196 | 路易斯安那州 | 14 | 0 | - |
麻省大学达特茅斯分校 | University of Massachusetts-Dartmouth | 217 | 马萨诸塞州 | 28 | 1 | $34,298 |
西弗吉尼亚大学 | West Virginia University | 241 | 西弗吉尼亚州 | 60 | 0 | $38,018 |
北德克萨斯大学 | University of North Texas | 249 | 德克萨斯州 | 29 | 1 | $38,937 |
南伊利诺斯大学卡本代尔分校 | Southern Illinois University–Carbondale | 258 | 伊利诺伊州 | 1 | 0 | - |
鲍林格林州立大学 | Bowling Green State University-Main Campus | 258 | 俄亥俄州 | 25 | 1 | $35,385 |
北亚利桑那大学 | Northern Arizona University | 284 | 亚利桑那州 | 49 | 0 | $33,726 |
安德鲁大学 | Andrews University | 298 | 密歇根州 | 1 | 0 | - |
利伯缇大学 | Liberty University | 298 | 弗吉尼亚州 | 96 | 1 | $31,547 |
费里斯州立大学 | Ferris State University | 298 | 密歇根州 | 4 | 0 | $34,187 |
密歇根大学弗林特分校 | University of Michigan--Flint | 298 | 密歇根州 | 12 | 0 | $29,685 |
北肯塔基大学 | Northern Kentucky University | 298 | 肯塔基州 | 14 | 1 | $33,138 |
密苏里州立大学斯普林菲尔德分校 | Missouri State University | 298 | 密苏里州 | 33 | 0 | $30,167 |
德克萨斯州立大学 | Texas State University | 298 | 德克萨斯州 | 86 | 0 | $39,784 |
博伊西州立大学 | Boise State University | 298 | 爱达荷州 | 27 | 1 | $26,022 |
研究生(共22所大学,该专业2019年共毕业158位研究生学生)
博士(共1所大学,该专业2019年共毕业4位博士学生)
设计和视觉传播(普通)专业对口的工作岗位:
职位名称 | 英文名 | 全美岗位数 | 平均时薪 | 平均年薪 |
---|
艺术,戏剧和音乐教师,高等教育 | Art, Drama, and Music Teachers, Postsecondary | 94,060 | - | $83,220 |
商业和工业设计师 | Commercial and Industrial Designers | 32,770 | $35.49 | $73,820 |
平面设计师 | Graphic Designers | 215,930 | $27.17 | $56,510 |
设置和展览设计师 | Set and Exhibit Designers | 12,040 | $30.04 | $62,480 |
设计师,所有其他 | Designers, All Other | 10,610 | $35.34 | $73,510 |
*数据来源:美国劳工部统计数据
本页面仅供续航教育老师查询使用,如有疑问请直接咨询续航老师