首页 » 美国大学专业数据库 » 拥有海洋生物学和生物海洋学(Marine Biology and Biological Oceanography.)专业的学校列表及专业相关职业
EN海洋生物学和生物海洋学(Marine Biology and Biological Oceanography.)专业历年毕业人数及留学生毕业人数占比
拥有海洋生物学和生物海洋学(Marine Biology and Biological Oceanography.)专业的Top大学列表
Marine Biology and Biological Oceanography. : A program that focuses on the scientific study of the ecology and behavior of microbes, plants, and animals inhabiting oceans, coastal waters, and saltwater wetlands and their interactions with the physical environment. Includes instruction in chemical, physical, and geological oceanography; molecular, cellular, and biochemical studies; marine microbiology; marine botany; ichthyology; mammalogy; marine population dynamics and biodiversity; reproductive biology; studies of specific species, phyla, habitats, and ecosystems; marine paleocology and palentology; and applications to fields such as fisheries science and biotechnology.
综合大学 | 大学英文名 | 综合排名 | 所在州 | 2019毕业人数 | 留学生 | 毕业年薪 | 加州大学洛杉矶分校 | University of California-Los Angeles | 20 | 加利福尼亚州 | 9 | 0 | - |
加州大学圣地亚哥分校 | University of California-San Diego | 35 | 加利福尼亚州 | 62 | 6 | $26,224 |
波士顿大学 | Boston University | 42 | 马萨诸塞州 | 24 | 1 | $28,598 |
迈阿密大学 | University of Miami | 49 | 佛罗里达州 | 56 | 4 | $19,592 |
东北大学 | Northeastern University | 49 | 马萨诸塞州 | 10 | 1 | - |
罗格斯大学 | Rutgers University-New Brunswick | 63 | 新泽西州 | 18 | 1 | - |
康涅狄格大学 | University of Connecticut | 63 | 康涅狄格州 | 11 | 0 | $20,140 |
德州农工大学 | Texas A & M University-College Station | 66 | 德克萨斯州 | 92 | 1 | $27,181 |
圣地亚哥大学 | University of San Diego | 88 | 加利福尼亚州 | 1 | 0 | - |
纽约州立大学石溪分校 | Stony Brook University | 88 | 纽约州 | 37 | 0 | $20,444 |
加州大学圣克鲁兹分校 | University of California-Santa Cruz | 97 | 加利福尼亚州 | 69 | 1 | $24,351 |
特拉华大学 | University of Delaware | 97 | 特拉华州 | 20 | 0 | - |
奥本大学 | Auburn University | 97 | 阿拉巴马州 | 13 | 1 | - |
俄勒冈大学 | University of Oregon | 103 | 俄勒冈州 | 15 | 2 | $19,227 |
南卡罗来纳大学 | University of South Carolina-Columbia | 118 | 南卡罗来纳州 | 59 | 0 | $31,374 |
阿拉巴马大学 | The University of Alabama | 143 | 阿拉巴马州 | 13 | 0 | - |
夏威夷大学马诺阿分校 | University of Hawaii at Manoa | 170 | 夏威夷州 | 48 | 1 | $29,322 |
罗德岛大学 | University of Rhode Island | 170 | 罗得岛州 | 54 | 2 | $24,421 |
蒙特克莱尔州立大学 | Montclair State University | 176 | 新泽西州 | 4 | 0 | - |
佛罗里达国际大学 | Florida International University | 187 | 佛罗里达州 | 17 | 1 | - |
北卡罗来纳大学威尔明顿分校 | University of North Carolina--Wilmington | 187 | 北卡罗来纳州 | 83 | 0 | $22,444 |
佛罗里达理工学院 | Florida Institute of Technology | 206 | 佛罗里达州 | 12 | 1 | $20,824 |
汉普顿大学 | Hampton University | 217 | 弗吉尼亚州 | 5 | 1 | - |
圣心大学 | Sacred Heart University | 217 | 康涅狄格州 | 1 | 0 | - |
诺瓦东南大学 | Nova Southeastern University | 227 | 佛罗里达州 | 24 | 0 | - |
新英格兰大学 | University of New England | 249 | 缅因州 | 19 | 0 | $25,774 |
德克萨斯大学里奥格兰德河谷分校 | University of Texas-Rio Grande Valley | 284 | 德克萨斯州 | 8 | 0 | - |
南密西西比大学 | University of Southern Mississippi | 298 | 密西西比州 | 26 | 0 | - |
夏威夷大学希洛 | University of Hawaii--Hilo | 298 | 夏威夷州 | 34 | 1 | $24,035 |
海洋生物学和生物海洋学专业对口的工作岗位:
职位名称 | 英文名 | 全美岗位数 | 平均时薪 | 平均年薪 |
---|
自然科学经理 | Natural Sciences Managers | 67,720 | $69.93 | $145,450 |
动物学家 | Zoologists and Wildlife Biologists | 19,250 | $32.31 | $67,200 |
生物科学家,所有其他 | Biological Scientists, All Other | 40,100 | $42.11 | $87,590 |
生物技术员 | Biological Technicians | 79,530 | $23.61 | $49,110 |
生物科学教师,高等教育 | Biological Science Teachers, Postsecondary | 53,090 | - | $98,700 |
*数据来源:美国劳工部统计数据
本页面仅供续航教育老师查询使用,如有疑问请直接咨询续航老师