首页 » 美国大学专业数据库 » 拥有护士麻醉师(Nurse Anesthetist.)专业的学校列表及专业相关职业
EN护士麻醉师(Nurse Anesthetist.)专业历年毕业人数及留学生毕业人数占比
拥有护士麻醉师(Nurse Anesthetist.)专业的Top大学列表
Nurse Anesthetist. : A program that prepares registered nurses to administer anesthetics and provide care for patients before, during and after anesthesia. Includes instruction in the biochemistry and physics of anesthesia; advanced anatomy and physiology; clinical pharmacology of anesthetics and adjunctive drugs; pain management; acute care and operating room practice; clinical technology and procedures; emergency intervention; patient assessment and education; and legal issues.
副学士(共0所大学,该专业2019年共毕业0位副学士学生)
本科(共0所大学,该专业2019年共毕业0位本科学生)
研究生(共26所大学,该专业2019年共毕业823位研究生学生)
综合大学 | 大学英文名 | 综合排名 | 所在州 | 2019毕业人数 | 留学生 | 毕业年薪 | 南加州大学 | University of Southern California | 24 | 加利福尼亚州 | 16 | 0 | $163,225 |
维克森林大学 | Wake Forest University | 28 | 北卡罗来纳州 | 23 | 0 | - |
凯斯西储大学 | Case Western Reserve University | 42 | 俄亥俄州 | 28 | 0 | $104,192 |
维拉诺瓦大学 | Villanova University | 53 | 宾夕法尼亚州 | 22 | 0 | $165,766 |
匹兹堡大学 | University of Pittsburgh-Pittsburgh Campus | 58 | 宾夕法尼亚州 | 37 | 0 | - |
佛罗里达州立大学 | Florida State University | 58 | 佛罗里达州 | 21 | 0 | - |
南佛罗里达大学 | University of South Florida-Main Campus | 103 | 佛罗里达州 | 46 | 0 | $97,850 |
南卡罗来纳大学 | University of South Carolina-Columbia | 118 | 南卡罗来纳州 | 27 | 0 | $132,531 |
德雷塞尔大学 | Drexel University | 133 | 宾夕法尼亚州 | 33 | 0 | $102,258 |
桑福德大学 | Samford University | 143 | 阿拉巴马州 | 25 | 0 | $99,380 |
阿拉巴马大学伯明翰分校 | University of Alabama at Birmingham | 153 | 阿拉巴马州 | 39 | 0 | $95,215 |
弗吉尼亚联邦大学 | Virginia Commonwealth University | 160 | 弗吉尼亚州 | 36 | 0 | $93,178 |
托马斯杰弗逊大学 | Thomas Jefferson University | 176 | 宾夕法尼亚州 | 25 | 0 | $102,706 |
底特律梅西大学 | University of Detroit Mercy | 187 | 密歇根州 | 18 | 0 | $104,033 |
佛罗里达国际大学 | Florida International University | 187 | 佛罗里达州 | 40 | 0 | $166,709 |
林肯纪念大学 | Lincoln Memorial University | 227 | 田纳西州 | 9 | 0 | $98,403 |
甘农大学 | Gannon University | 227 | 宾夕法尼亚州 | 15 | 1 | $164,940 |
韦恩州立大学 | Wayne State University | 249 | 密歇根州 | 15 | 0 | $105,465 |
新英格兰大学 | University of New England | 249 | 缅因州 | 15 | 0 | $182,280 |
凯泽大学 | Keiser University | 284 | 佛罗里达州 | 56 | 0 | $76,356 |
阿肯色州立大学 | Arkansas State University | 298 | 阿肯色州 | 27 | 0 | $135,614 |
密歇根大学弗林特分校 | University of Michigan--Flint | 298 | 密歇根州 | 19 | 0 | $144,240 |
巴里大学 | Barry University | 298 | 佛罗里达州 | 74 | 0 | $111,492 |
奥克兰大学 | Oakland University | 298 | 密歇根州 | 21 | 0 | $104,510 |
德克萨斯州卫斯理大学 | Texas Wesleyan University | 298 | 德克萨斯州 | 106 | 0 | $173,224 |
奥古斯塔大学 | Augusta University | 298 | 佐治亚州 | 30 | 0 | $67,789 |
博士(共16所大学,该专业2019年共毕业378位博士学生)
护士麻醉师专业对口的工作岗位:
*数据来源:美国劳工部统计数据
本页面仅供续航教育老师查询使用,如有疑问请直接咨询续航老师