首页 » 美国大学专业数据库 » 拥有组织行为研究(Organizational Behavior Studies.)专业的学校列表及专业相关职业
组织行为研究(Organizational Behavior Studies.)专业历年毕业人数及留学生毕业人数占比
拥有组织行为研究(Organizational Behavior Studies.)专业的Top大学列表
Organizational Behavior Studies. : A program that focuses on the scientific study of the behavior and motivations of individuals functioning in organized groups, and its application to business and industrial settings. Includes instruction in organization theory, industrial and organizational psychology, social psychology, sociology of organizations, reinforcement and incentive theory, employee relations strategies, organizational power and influence, organization stratification and hierarchy, leadership styles, and applications of operations research and other methodologies to organizational analysis.
副学士(共0所大学,该专业2019年共毕业0位副学士学生)
本科(共32所大学,该专业2019年共毕业1331位本科学生)
综合大学 | 大学英文名 | 综合排名 | 所在州 | 2019毕业人数 | 留学生 | 毕业年薪 | 西北大学 | Northwestern University | 9 | 伊利诺伊州 | 13 | 0 | $76,995 |
密歇根大学安娜堡分校 | University of Michigan-Ann Arbor | 24 | 密歇根州 | 42 | 0 | $67,101 |
圣克拉拉大学 | Santa Clara University | 53 | 加利福尼亚州 | 18 | 1 | $44,170 |
宾夕法尼亚州立大学 | Pennsylvania State University-Main Campus | 63 | 宾夕法尼亚州 | 65 | 12 | $51,607 |
乔治华盛顿大学 | George Washington University | 66 | 华盛顿特区 | 39 | 3 | $47,260 |
印第安纳大学伯明顿分校 | Indiana University-Bloomington | 76 | 印第安纳州 | 1 | 1 | - |
丹佛大学 | University of Denver | 80 | 科罗拉多州 | 6 | 0 | - |
杨百翰大学 | Brigham Young University-Provo | 80 | 犹他州 | 50 | 0 | $57,860 |
圣路易斯大学 | Saint Louis University | 103 | 密苏里州 | 45 | 0 | $46,321 |
旧金山大学 | University of San Francisco | 103 | 加利福尼亚州 | 5 | 0 | - |
天普大学 | Temple University | 103 | 宾夕法尼亚州 | 60 | 6 | $46,254 |
俄克拉荷马大学 | University of Oklahoma-Norman Campus | 133 | 俄克拉荷马州 | 184 | 4 | $47,260 |
太平洋大学 | University of the Pacific | 133 | 加利福尼亚州 | 16 | 0 | - |
辛辛那提大学 | University of Cincinnati-Main Campus | 143 | 俄亥俄州 | 68 | 6 | $41,789 |
塔尔萨大学 | University of Tulsa | 143 | 俄克拉荷马州 | 6 | 0 | - |
贝塞尔大学 | Bethel University | 196 | 明尼苏达州 | 22 | 0 | $57,318 |
罗伯特莫里斯大学 | Robert Morris University | 196 | 宾夕法尼亚州 | 26 | 0 | - |
里吉斯大学 | Regis University | 217 | 科罗拉多州 | 4 | 0 | $46,087 |
圣弗朗西斯大学 | University of St. Francis | 227 | 伊利诺伊州 | 1 | 0 | $52,107 |
埃奇伍德学院 | Edgewood College | 227 | 威斯康星州 | 8 | 0 | $51,482 |
北德克萨斯大学 | University of North Texas | 249 | 德克萨斯州 | 75 | 5 | $45,249 |
中央密歇根大学 | Central Michigan University | 249 | 密歇根州 | 46 | 0 | $46,556 |
韦恩州立大学 | Wayne State University | 249 | 密歇根州 | 137 | 1 | $45,767 |
圣斯考拉斯蒂卡学院 | College of St. Scholastica | 258 | 明尼苏达州 | 22 | 1 | $43,178 |
圣道大学 | University of the Incarnate Word | 272 | 德克萨斯州 | 39 | 0 | $47,553 |
北肯塔基大学 | Northern Kentucky University | 298 | 肯塔基州 | 110 | 1 | $43,128 |
托莱多大学 | University of Toledo | 298 | 俄亥俄州 | 10 | 0 | $42,402 |
威尔明顿大学 | Wilmington University | 298 | 特拉华州 | 76 | 1 | $41,342 |
瑞金大学 | Regent University | 298 | 弗吉尼亚州 | 28 | 0 | $33,993 |
棕榈滩大西洋大学 | Palm Beach Atlantic University | 298 | 佛罗里达州 | 24 | 1 | $40,392 |
班尼迪克大学 | Benedictine University | 298 | 伊利诺伊州 | 25 | 0 | $63,005 |
研究生(共23所大学,该专业2019年共毕业762位研究生学生)
综合大学 | 大学英文名 | 综合排名 | 所在州 | 2019毕业人数 | 留学生 | 毕业年薪 | 宾夕法尼亚大学 | University of Pennsylvania | 8 | 宾夕法尼亚州 | 29 | 0 | $76,460 |
西北大学 | Northwestern University | 9 | 伊利诺伊州 | 6 | 2 | - |
范德堡大学 | Vanderbilt University | 14 | 田纳西州 | 20 | 1 | $91,744 |
圣路易斯华盛顿大学 | Washington University in St Louis | 16 | 密苏里州 | 5 | 1 | - |
卡内基梅隆大学 | Carnegie Mellon University | 26 | 宾夕法尼亚州 | 4 | 3 | - |
凯斯西储大学 | Case Western Reserve University | 42 | 俄亥俄州 | 33 | 5 | $82,440 |
乔治华盛顿大学 | George Washington University | 66 | 华盛顿特区 | 18 | 4 | $74,845 |
天普大学 | Temple University | 103 | 宾夕法尼亚州 | 17 | 1 | $58,673 |
拉文大学 | University of La Verne | 112 | 加利福尼亚州 | 117 | 9 | $69,338 |
俄克拉荷马大学 | University of Oklahoma-Norman Campus | 133 | 俄克拉荷马州 | 9 | 0 | $44,595 |
乔治梅森大学 | George Mason University | 143 | 弗吉尼亚州 | 19 | 0 | $91,448 |
贝塞尔大学 | Bethel University | 196 | 明尼苏达州 | 27 | 1 | $59,124 |
罗伯特莫里斯大学 | Robert Morris University | 196 | 宾夕法尼亚州 | 37 | 2 | - |
哈特福德大学 | University of Hartford | 217 | 康涅狄格州 | 43 | 1 | $76,460 |
科罗拉多大学丹佛分校 | University of Colorado Denver | 227 | 科罗拉多州 | 11 | 1 | $41,565 |
诺瓦东南大学 | Nova Southeastern University | 227 | 佛罗里达州 | 11 | 1 | $54,442 |
埃奇伍德学院 | Edgewood College | 227 | 威斯康星州 | 15 | 0 | - |
阿苏萨太平洋大学 | Azusa Pacific University | 227 | 加利福尼亚州 | 21 | 0 | - |
圣道大学 | University of the Incarnate Word | 272 | 德克萨斯州 | 138 | 0 | $56,415 |
瑞金大学 | Regent University | 298 | 弗吉尼亚州 | 82 | 0 | $64,493 |
班尼迪克大学 | Benedictine University | 298 | 伊利诺伊州 | 50 | 2 | $63,328 |
亚莱恩国际大学 | Alliant International University | 298 | 加利福尼亚州 | 29 | 2 | $38,289 |
北肯塔基大学 | Northern Kentucky University | 298 | 肯塔基州 | 21 | 0 | $101,406 |
博士(共10所大学,该专业2019年共毕业162位博士学生)
组织行为研究专业对口的工作岗位:
职位名称 | 英文名 | 全美岗位数 | 平均时薪 | 平均年薪 |
---|
薪酬和福利经理 | Compensation and Benefits Managers | 16,900 | $64.52 | $134,210 |
人力资源经理 | Human Resources Managers | 154,800 | $62.29 | $129,570 |
培训和发展经理 | Training and Development Managers | 38,510 | $59.36 | $123,470 |
人力资源专家 | Human Resources Specialists | 633,040 | $32.58 | $67,760 |
商务教师,高等教育 | Business Teachers, Postsecondary | 83,920 | - | $105,440 |
*数据来源:美国劳工部统计数据
本页面仅供续航教育老师查询使用,如有疑问请直接咨询续航老师