首页 » 美国大学专业数据库 » 拥有保险(Insurance.)专业的学校列表及专业相关职业
保险(Insurance.)专业历年毕业人数及留学生毕业人数占比
拥有保险(Insurance.)专业的Top大学列表
Insurance. : A program that prepares individuals to manage risk in organizational settings and provide insurance and risk-aversion services to businesses, individuals, and other organizations. Includes instruction in casualty insurance and general liability, property insurance, employee benefits, social and health insurance, loss adjustment, underwriting, risk theory, and pension planning.(该专业详细情况可以查看
保险)
副学士(共0所大学,该专业2019年共毕业0位副学士学生)
本科(共24所大学,该专业2019年共毕业964位本科学生)
综合大学 | 大学英文名 | 综合排名 | 所在州 | 2019毕业人数 | 留学生 | 毕业年薪 | 威斯康星大学麦迪逊分校 | University of Wisconsin-Madison | 42 | 威斯康星州 | 50 | 8 | $66,821 |
佐治亚大学 | University of Georgia | 47 | 佐治亚州 | 197 | 9 | $56,528 |
俄亥俄州立大学 | Ohio State University-Main Campus | 53 | 俄亥俄州 | 2 | 0 | - |
佛罗里达州立大学 | Florida State University | 58 | 佛罗里达州 | 108 | 5 | $54,646 |
明尼苏达大学双城分校 | University of Minnesota-Twin Cities | 66 | 明尼苏达州 | 7 | 0 | - |
贝勒大学 | Baylor University | 76 | 德克萨斯州 | 8 | 1 | - |
天普大学 | Temple University | 103 | 宾夕法尼亚州 | 188 | 8 | $60,377 |
南卡罗来纳大学 | University of South Carolina-Columbia | 118 | 南卡罗来纳州 | 93 | 0 | $55,964 |
加劳德特大学 | Gallaudet University | 124 | 华盛顿特区 | 5 | 1 | - |
辛辛那提大学 | University of Cincinnati-Main Campus | 143 | 俄亥俄州 | 18 | 1 | - |
密西西比大学 | University of Mississippi | 160 | 密西西比州 | 32 | 0 | $51,482 |
圣约翰大学 | St John's University-New York | 170 | 纽约州 | 62 | 5 | $63,898 |
佐治亚州立大学 | Georgia State University | 206 | 佐治亚州 | 24 | 5 | $56,693 |
伊利诺伊州立大学 | Illinois State University | 206 | 伊利诺伊州 | 21 | 0 | $54,581 |
哈特福德大学 | University of Hartford | 217 | 康涅狄格州 | 14 | 0 | $45,696 |
甘农大学 | Gannon University | 227 | 宾夕法尼亚州 | 4 | 2 | - |
北德克萨斯大学 | University of North Texas | 249 | 德克萨斯州 | 22 | 3 | $60,230 |
鲍尔州立大学 | Ball State University | 284 | 印第安纳州 | 10 | 1 | - |
路易斯安那大学拉法叶分校 | University of Louisiana--Lafayette | 298 | 路易斯安那州 | 8 | 0 | - |
费里斯州立大学 | Ferris State University | 298 | 密歇根州 | 3 | 0 | - |
密苏里州立大学斯普林菲尔德分校 | Missouri State University | 298 | 密苏里州 | 16 | 3 | $49,019 |
中阿肯色大学 | University of Central Arkansas | 298 | 阿肯色州 | 18 | 3 | - |
印第安纳州立大学 | Indiana State University | 298 | 印第安纳州 | 18 | 1 | $52,107 |
路易斯安那州门罗大学 | University of Louisiana--Monroe | 298 | 路易斯安那州 | 36 | 1 | - |
研究生(共5所大学,该专业2019年共毕业72位研究生学生)
博士(共1所大学,该专业2019年共毕业2位博士学生)
保险专业对口的工作岗位:
职位名称 | 英文名 | 全美岗位数 | 平均时薪 | 平均年薪 |
---|
薪酬和福利经理 | Compensation and Benefits Managers | 16,900 | $64.52 | $134,210 |
索赔理算员,审查员和调查员 | Claims Adjusters, Examiners, and Investigators | 287,960 | $33.15 | $68,940 |
保险评估师,汽车损坏 | Insurance Appraisers, Auto Damage | 13,750 | $31.85 | $66,240 |
薪酬,福利和工作分析专家 | Compensation, Benefits, and Job Analysis Specialists | 89,300 | $33.58 | $69,840 |
保险承保人 | Insurance Underwriters | 100,050 | $37.33 | $77,640 |
商务教师,高等教育 | Business Teachers, Postsecondary | 83,920 | - | $105,440 |
保险销售代理 | Insurance Sales Agents | 410,050 | $32.59 | $67,780 |
*数据来源:美国劳工部统计数据
本页面仅供续航教育老师查询使用,如有疑问请直接咨询续航老师