专业查询页面

Business Administration and Management, General.: A program that generally prepares individuals to plan, organize, direct, and control the functions and processes of a firm or organization. Includes instruction in management theory, human resources management and behavior, accounting and other quantitative methods, purchasing and logistics, organization and production, marketing, and business decision-making.(点此查看工商管理(普通)专业详情及排名)
*综合排名为2023USNews美国大学排名。**毕业生人数为2021年毕业人数
职位名称 | 英文名 | 全美岗位数 | 平均时薪 | 平均年薪 |
---|---|---|---|---|
首席执行官 | Chief Executives | 205,890 | $93.20 | $193,850 |
总经理和运营经理 | General and Operations Managers | 2,400,280 | $59.15 | $123,030 |
销售经理 | Sales Managers | 402,600 | $68.12 | $141,690 |
工业生产经理 | Industrial Production Managers | 185,790 | $55.34 | $115,110 |
运输,仓储和配送经理 | Transportation, Storage, and Distribution Managers | 132,040 | $49.67 | $103,320 |
薪酬和福利经理 | Compensation and Benefits Managers | 16,900 | $64.52 | $134,210 |
人力资源经理 | Human Resources Managers | 154,800 | $62.29 | $129,570 |
培训和发展经理 | Training and Development Managers | 38,510 | $59.36 | $123,470 |
施工经理 | Construction Managers | 293,380 | $50.48 | $105,000 |
社会和社区服务经理 | Social and Community Service Managers | 156,460 | $35.05 | $72,900 |
成本估算 | Cost Estimators | 210,000 | $34.31 | $71,350 |
人力资源专家 | Human Resources Specialists | 633,040 | $32.58 | $67,760 |
后勤 | Logisticians | 182,050 | $37.83 | $78,680 |
管理分析师 | Management Analysts | 709,750 | $45.94 | $95,560 |
薪酬,福利和工作分析专家 | Compensation, Benefits, and Job Analysis Specialists | 89,300 | $33.58 | $69,840 |
商务教师,高等教育 | Business Teachers, Postsecondary | 83,920 | - | $105,440 |
*数据来源:美国劳工部统计数据