加利福尼亚州Palm Springs市留学生人数变化趋势
加利福尼亚州Palm Springs市大学列表(按留学生人数排序)
学校中文名 | 学校英文名 | 总学生数 | 留学生人数 |
---|---|---|---|
加州护士教育学院 | California Nurses Educational Institute | 205 | 0 |
加利福尼亚州城市列表(按留学生人数排序)
周边城市 | 大学生人数 | 留学生人数 |
---|---|---|
San Francisco | 70,548 | 6,088 |
Oakland | 21,104 | 512 |
Alameda | 5,673 | 112 |
Santa Maria | 10,548 | 23 |
Los Angeles | 183,373 | 23,447 |
Berkeley | 52,636 | 8,372 |
West Covina | 2,623 | 23 |
Sacramento | 97,479 | 853 |
Lancaster | 14,913 | 37 |
Pasadena | 66,378 | 2,974 |
San Diego | 170,128 | 2,843 |
Azusa | 7,169 | 255 |
Bakersfield | 39,626 | 177 |
Barstow | 2,884 | 9 |
Chula Vista | 19,125 | 10 |
Anaheim | 9,056 | 337 |
La Mirada | 5,387 | 542 |
Oroville | 9,362 | 98 |
Aptos | 9,149 | 42 |
Riverside | 62,340 | 3,066 |
Thousand Oaks | 3,615 | 281 |
San Luis Obispo | 32,631 | 349 |
Turlock | 10,251 | 70 |
San Bernardino | 32,509 | 598 |
Pomona | 31,663 | 675 |
Chico | 14,212 | 290 |
Carson | 16,792 | 280 |
Fresno | 59,697 | 786 |
Fullerton | 60,899 | 1,422 |
Hayward | 25,285 | 1,028 |
Long Beach | 63,464 | 1,560 |
Northridge | 37,692 | 1,630 |
Davis | 39,679 | 6,135 |
Irvine | 66,718 | 9,839 |
La Jolla | 42,050 | 8,611 |
Santa Barbara | 41,734 | 4,316 |
Santa Cruz | 19,813 | 1,466 |
Palo Alto | 2,077 | 94 |
Modesto | 16,859 | 41 |
Garden Grove | 2,768 | 77 |
La Mesa | 144 | 0 |
Valencia | 1,484 | 466 |
Vallejo | 2,045 | 4 |
Redwood City | 5,710 | 163 |
Santa Clarita | 20,681 | 110 |
Sherman Oaks | 678 | 0 |
San Jose | 55,484 | 3,226 |
El Centro | 148 | 0 |
Colton | 632 | 0 |
Watsonville | 103 | 0 |
Salinas | 9,537 | 7 |
Norwalk | 19,469 | 28 |
Ridgecrest | 4,919 | 5 |
Rancho Cucamonga | 20,787 | 102 |
Orange | 21,980 | 515 |
Santee | 355 | 10 |
Glendora | 9,975 | 211 |
Citrus Heights | 485 | 0 |
Claremont | 9,325 | 1,111 |
Visalia | 16,891 | 16 |
Clovis | 2,616 | 0 |
Fountain Valley | 8,387 | 146 |
Sonora | 2,349 | 2 |
Compton | 4,082 | 0 |
San Pablo | 5,832 | 60 |
Yucaipa | 5,113 | 3 |
El Cajon | 21,299 | 195 |
Cypress | 13,523 | 99 |
Cupertino | 16,335 | 946 |
Palm Desert | 10,975 | 83 |
Blue Lake | 8 | 2 |
Pleasant Hill | 16,772 | 610 |
San Rafael | 1,877 | 274 |
Monterey Park | 27,855 | 141 |
Torrance | 20,202 | 290 |
Santa Monica | 22,699 | 1,539 |
Santa Rosa | 15,747 | 72 |
Quincy | 1,383 | 23 |
Los Altos Hills | 12,434 | 389 |
Eureka | 4,078 | 0 |
Gilroy | 4,561 | 2 |
Carlsbad | 154 | 64 |
Glendale | 11,806 | 245 |
Huntington Beach | 10,053 | 286 |
Daly City | 102 | 0 |
Carpinteria | 1,361 | 30 |
Arcata | 6,025 | 35 |
Stockton | 25,505 | 750 |
Imperial | 7,747 | 0 |
Santa Clara | 15,539 | 1,383 |
Newport Beach | 96 | 3 |
Reedley | 7,139 | 3 |
San Dimas | 2,395 | 5 |
La Verne | 5,662 | 219 |
Laguna Beach | 760 | 42 |
South Lake Tahoe | 2,519 | 14 |
Susanville | 1,694 | 4 |
La Puente | 382 | 0 |
Loma Linda | 4,280 | 363 |
Whittier | 18,967 | 161 |
Wilmington | 7,384 | 27 |
Woodland Hills | 15,372 | 118 |
Valley Glen | 15,037 | 65 |
Sylmar | 9,283 | 31 |
Pittsburg | 7,791 | 30 |
Ventura | 11,164 | 62 |
Kentfield | 4,283 | 54 |
Ukiah | 3,586 | 3 |
Atherton | 800 | 175 |
Merced | 19,712 | 753 |
Oceanside | 11,708 | 97 |
Oxnard | 6,483 | 15 |
Monterey | 9,841 | 422 |
Moorpark | 12,484 | 69 |
Walnut | 26,256 | 197 |
San Jacinto | 15,241 | 0 |
Hollywood | 7,030 | 463 |
Napa | 4,041 | 3 |
Emeryville | 1,198 | 0 |
Van Nuys | 329 | 0 |
Fremont | 13,619 | 385 |
Belmont | 201 | 9 |
Costa Mesa | 19,547 | 846 |
Angwin | 870 | 15 |
Blythe | 4,639 | 2 |
San Marcos | 38,953 | 341 |
Malibu | 10,030 | 800 |
Porterville | 4,185 | 1 |
El Monte | 161 | 25 |
Santa Ana | 25,167 | 134 |
Redding | 8,389 | 84 |
Redlands | 4,216 | 108 |
Upland | 253 | 1 |
Corona | 260 | 2 |
Mission Viejo | 16,660 | 246 |
Rocklin | 17,390 | 218 |
San Mateo | 7,512 | 272 |
Weed | 1,204 | 15 |
San Bruno | 8,523 | 262 |
Moraga | 2,765 | 76 |
Fairfield | 8,598 | 15 |
Rohnert Park | 6,637 | 40 |
Taft | 4,508 | 3 |
Santa Paula | 516 | 33 |
Huntington Park | 1,379 | 0 |
North Hollywood | 3,409 | 7 |
Victorville | 12,734 | 10 |
Coalinga | 3,061 | 11 |
Culver City | 9,523 | 79 |
Saratoga | 6,513 | 33 |
Escondido | 905 | 17 |
Burbank | 2,305 | 757 |
Marysville | 5,401 | 0 |
Stanford | 18,283 | 4,584 |
San Leandro | 403 | 7 |
Alhambra | 941 | 131 |
Livermore | 6,724 | 65 |
Tarzana | 241 | 0 |
Downey | 813 | 0 |
Cerritos | 526 | 0 |
Poway | 546 | 0 |
Coachella | 78 | 0 |
Concord | 241 | 0 |
Ontario | 9,169 | 50 |
Reseda | 732 | 1 |
Gardena | 1,416 | 99 |
Westminster | 463 | 3 |
Joshua Tree | 1,402 | 0 |
Aliso Viejo | 455 | 241 |
Seaside | 7,045 | 167 |
Inglewood | 682 | 8 |
Irwindale | 126 | 8 |
Baldwin Park | 405 | 0 |
Signal Hill | 510 | 2 |
Temecula | 1,191 | 5 |
Paso Robles | 43 | 0 |
Camarillo | 6,128 | 92 |
Santa Fe Springs | 528 | 45 |
Folsom | 8,796 | 24 |
Whitter | 114 | 3 |
Yuba City | 56 | 0 |
Salida | 556 | 9 |
Canoga Park | 150 | 2 |
Temple City | 38 | 0 |
Lakewood | 263 | 0 |
Sunnyvale | 115 | 8 |
Vacaville | 187 | 0 |
El Dorado Hills | 662 | 150 |
Rancho Cordova | 906 | 2 |
Lemoore | 3,845 | 10 |
Beaumont | 81 | 0 |
La Quinta | 120 | 5 |
West Hills | 70 | 0 |
Rosemead | 164 | 71 |
Paramount | 326 | 0 |
Cathedral City | 304 | 0 |
San Fernando | 21 | 0 |
Woodland | 3,441 | 0 |
Palm Springs | 205 | 0 |
Panorama City | 292 | 1 |
Fontana | 45 | 0 |
Hesperia | 374 | 0 |
ARTESIA | 97 | 0 |
Los Alamitos | 2,249 | 0 |
Moreno Valley | 9,095 | 37 |
Norco | 9,467 | 31 |
Penngrove | 24 | 3 |
Hanford | 134 | 0 |
Soledad | 179 | 0 |
Beverly Hills | 20 | 2 |
South El Monte | 95 | 0 |
South San Francisco | 327 | 0 |
Danville | 131 | 0 |
Selma | 42 | 0 |
Covina | 217 | 0 |
Hemet | 117 | 0 |
Roseville | 121 | 0 |
Petaluma | 195 | 0 |
Antioch | 924 | 0 |
Vista | 192 | 0 |
Rialto | 45 | 0 |
Truckee | 22 | 0 |
Madera | 5,590 | 1 |
Delano | 79 | 0 |
Atascadero | 14 | 0 |
Rancho Mirage | 146 | 0 |
National City | 166 | 0 |
Elk Grove | 962 | 10 |
Milpitas | 228 | 28 |
周边城市 | 大学生人数 | 留学生人数 |
觉得这个加利福尼亚州Palm Springs市留学生信息及学校列表有用的话就分享一下吧~