首页 » 美国大学专业数据库 » 拥有数字艺术(Digital Arts.)专业的学校列表及专业相关职业
EN数字艺术(Digital Arts.)专业历年毕业人数及留学生毕业人数占比
拥有数字艺术(Digital Arts.)专业的Top大学列表
Digital Arts. : A general, undifferentiated program that focuses on the use of computerized digital images as the primary medium of expression in the visual and performing arts, and that may prepare individuals for a wide variety of careers using new media, including graphic design, digital animation, motion graphics, 3D visualization, game and interactive media design, music and sound design, video production, web design, photography, and other fields.
综合大学 | 大学英文名 | 综合排名 | 所在州 | 2019毕业人数 | 留学生 | 毕业年薪 | 南加州大学 | University of Southern California | 24 | 加利福尼亚州 | 14 | 0 | $36,674 |
卡内基梅隆大学 | Carnegie Mellon University | 26 | 宾夕法尼亚州 | 2 | 0 | - |
佛罗里达大学 | University of Florida | 30 | 佛罗里达州 | 51 | 0 | $48,041 |
德克萨斯大学奥斯汀分校 | The University of Texas at Austin | 42 | 德克萨斯州 | 24 | 0 | $21,417 |
东北大学 | Northeastern University | 49 | 马萨诸塞州 | 19 | 4 | - |
乔治华盛顿大学 | George Washington University | 66 | 华盛顿特区 | 6 | 0 | - |
福特汉姆大学 | Fordham University | 66 | 纽约州 | 47 | 4 | - |
密苏里大学 | University of Missouri-Columbia | 124 | 密苏里州 | 52 | 2 | - |
德雷塞尔大学 | Drexel University | 133 | 宾夕法尼亚州 | 19 | 1 | - |
肯塔基大学 | University of Kentucky | 133 | 肯塔基州 | 15 | 0 | - |
德克萨斯大学达拉斯分校 | The University of Texas at Dallas | 143 | 德克萨斯州 | 8 | 0 | $27,874 |
中佛罗里达大学 | University of Central Florida | 160 | 佛罗里达州 | 197 | 2 | - |
新墨西哥大学 | University of New Mexico-Main Campus | 187 | 新墨西哥州 | 45 | 1 | $21,508 |
利普斯科姆勃大学 | Lipscomb University | 206 | 田纳西州 | 3 | 0 | - |
麻省大学达特茅斯分校 | University of Massachusetts-Dartmouth | 217 | 马萨诸塞州 | 28 | 1 | - |
莱斯利大学 | Lesley University | 249 | 马萨诸塞州 | 19 | 0 | - |
鲍林格林州立大学 | Bowling Green State University-Main Campus | 258 | 俄亥俄州 | 16 | 0 | $21,052 |
长岛大学 | Long Island University | 272 | 纽约州 | 10 | 2 | $32,382 |
德门学院 | Daemen College | 298 | 纽约州 | 10 | 0 | - |
威奇托州立大学 | Wichita State University | 298 | 堪萨斯州 | 1 | 0 | $21,234 |
肯尼索州立大学 | Kennesaw State University | 298 | 佐治亚州 | 9 | 0 | $32,925 |
大峡谷大学 | Grand Canyon University | 298 | 亚利桑那州 | 43 | 2 | $25,194 |
托莱多大学 | University of Toledo | 298 | 俄亥俄州 | 27 | 1 | - |
数字艺术专业对口的工作岗位:
职位名称 | 英文名 | 全美岗位数 | 平均时薪 | 平均年薪 |
---|
艺术,戏剧和音乐教师,高等教育 | Art, Drama, and Music Teachers, Postsecondary | 94,060 | - | $83,220 |
艺术总监 | Art Directors | 42,890 | $52.69 | $109,600 |
多媒体艺术家和动画师 | Special Effects Artists and Animators | 29,340 | $40.76 | $84,780 |
艺术家和相关工作者,所有其他 | Artists and Related Workers, All Other | 7,550 | $32.57 | $67,750 |
平面设计师 | Graphic Designers | 215,930 | $27.17 | $56,510 |
摄影师 | Photographers | 50,620 | $21.85 | $45,440 |
*数据来源:美国劳工部统计数据
本页面仅供续航教育老师查询使用,如有疑问请直接咨询续航老师