财政收入表收入项 | 2022金额 | 占比 | 2021金额 | 占比 |
---|
核心收入 | 学杂费 | $354.63M | 24.8% | $349.35M | 26.6% |
联邦政府拨款 | $8.87M | 0.6% | $10.32M | 0.8% |
州政府拨款 | $263.81M | 18.4% | $250.40M | 19.1% |
地方政府拨款 | $13.96M | 1.0% | $12.88M | 1.0% |
政府补助、外包合同 | $347.41M | 24.3% | $336.21M | 25.6% |
私人礼物、赠款、合同 | $83.03M | 5.8% | $72.81M | 5.5% |
投资回报 | $0.00 | 0.0% | $27.68M | 2.1% |
资产收入 | $101.00M | 7.1% | $79.34M | 6.0% |
教育活动收入 | $52.22M | 3.6% | $52.64M | 4.0% |
其他收入 | $19.48M | 1.4% | $15.69M | 1.2% |
非核心收入 | 附属企业收入 | $186.33M | 13.0% | $106.59M | 8.1% |
总收入 | $1.43B | 100.0% | $1.31B | 100.0% |
财政支出表支出项 | 2022金额 | 占比 | 2021金额 | 占比 |
---|
核心支出 | 教学活动 | $336.37M | 25.1% | $310.43M | 23.8% |
研究活动 | $228.22M | 17.0% | $223.15M | 17.1% |
公共服务 | $169.96M | 12.7% | $175.13M | 13.4% |
学术支持 | $91.44M | 6.8% | $89.10M | 6.8% |
学生服务 | $38.01M | 2.8% | $35.02M | 2.7% |
学院支持 | $160.58M | 12.0% | $139.16M | 10.7% |
奖学金支出 | $60.18M | 4.5% | $44.64M | 3.4% |
其他支出 | $69.75M | 5.2% | $145.38M | 11.1% |
非核心支出 | 附属企业支出 | $186.01M | 13.9% | $142.56M | 10.9% |
总支出 | $1.34B | 100.0% | $1.30B | 100.0% |
* 附属企业一般包括学校书店、宿舍等
** B = Billion, M = Million, K = Thousand
Oregon State University or more commonly known as OSU is a public university located in Corvallis, Oregon. OSU offers more than 200 undergraduate programs along with numerous graduate and doctoral degree programs. Generally, students should have a SAT score of 1180 and a GPA of 3.58 if they want a good chance of acceptance. Students applying to OSU have a 78% chance of admissions.