财政收入收入项 | 2021金额 | 占比 | 2020金额 | 占比 |
---|
核心收入 | 学杂费 | $349.35M | 26.6% | $353.19M | 26.6% |
联邦政府拨款 | $10.32M | 0.8% | $9.67M | 0.7% |
州政府拨款 | $250.40M | 19.1% | $240.02M | 18.1% |
地方政府拨款 | $12.88M | 1.0% | $12.95M | 1.0% |
政府补助、外包合同 | $336.21M | 25.6% | $303.82M | 22.9% |
私人礼物、赠款、合同 | $72.81M | 5.5% | $79.07M | 6.0% |
投资回报 | $27.68M | 2.1% | $19.20M | 1.4% |
资产收入 | $79.34M | 6.0% | $88.18M | 6.6% |
教育活动收入 | $52.64M | 4.0% | $52.46M | 3.9% |
其他收入 | $15.69M | 1.2% | $14.72M | 1.1% |
非核心收入 | 附属企业收入 | $106.59M | 8.1% | $155.01M | 11.7% |
总收入 | $1.31B | 100.0% | $1.33B | 100.0% |
财政支出支出项 | 2021金额 | 占比 | 2020金额 | 占比 |
---|
核心支出 | 教学活动 | $310.43M | 23.8% | $333.20M | 25.8% |
研究活动 | $223.15M | 17.1% | $208.79M | 16.2% |
公共服务 | $175.13M | 13.4% | $165.11M | 12.8% |
学术支持 | $89.10M | 6.8% | $91.84M | 7.1% |
学生服务 | $35.02M | 2.7% | $34.44M | 2.7% |
学院支持 | $139.16M | 10.7% | $128.17M | 9.9% |
奖学金支出 | $44.64M | 3.4% | $46.71M | 3.6% |
其他支出 | $145.38M | 11.1% | $109.78M | 8.5% |
非核心支出 | 附属企业支出 | $142.56M | 10.9% | $174.03M | 13.5% |
总支出 | $1.30B | 100.0% | $1.29B | 100.0% |
* 附属企业一般包括学校书店、宿舍等
** B = Billion, M = Million, K = Thousand
Oregon State University or more commonly known as OSU is a public university located in Corvallis, Oregon. OSU offers more than 200 undergraduate programs along with numerous graduate and doctoral degree programs. Generally, students should have a SAT score of 1180 and a GPA of 3.58 if they want a good chance of acceptance. Students applying to OSU have a 78% chance of admissions.