财政收入表收入项 | 2023金额 | 占比 | 2022金额 | 占比 |
---|
核心收入 | 学杂费 | $381.44M | 24.1% | $354.63M | 24.8% |
联邦政府拨款 | $0.00 | 0.0% | $8.87M | 0.6% |
州政府拨款 | $274.39M | 17.3% | $263.81M | 18.4% |
地方政府拨款 | $14.48M | 0.9% | $13.96M | 1.0% |
政府补助、外包合同 | $394.19M | 24.9% | $347.41M | 24.3% |
私人礼物、赠款、合同 | $90.60M | 5.7% | $83.03M | 5.8% |
投资回报 | $29.99M | 1.9% | $0.00 | 0.0% |
资产收入 | $123.44M | 7.8% | $101.00M | 7.1% |
教育活动收入 | $57.10M | 3.6% | $52.22M | 3.6% |
其他收入 | $17.95M | 1.1% | $19.48M | 1.4% |
非核心收入 | 附属企业收入 | $198.48M | 12.5% | $186.33M | 13.0% |
总收入 | $1.58B | 100.0% | $1.43B | 100.0% |
财政支出表支出项 | 2023金额 | 占比 | 2022金额 | 占比 |
---|
核心支出 | 教学活动 | $355.95M | 24.8% | $336.37M | 25.1% |
研究活动 | $260.14M | 18.1% | $228.22M | 17.0% |
公共服务 | $199.88M | 13.9% | $169.96M | 12.7% |
学术支持 | $90.32M | 6.3% | $91.44M | 6.8% |
学生服务 | $44.00M | 3.1% | $38.01M | 2.8% |
学院支持 | $161.28M | 11.2% | $160.58M | 12.0% |
奖学金支出 | $45.16M | 3.1% | $60.18M | 4.5% |
其他支出 | $75.79M | 5.3% | $69.75M | 5.2% |
非核心支出 | 附属企业支出 | $204.25M | 14.2% | $186.01M | 13.9% |
总支出 | $1.44B | 100.0% | $1.34B | 100.0% |
* 附属企业一般包括学校书店、宿舍等
** B = Billion, M = Million, K = Thousand
Oregon State University or more commonly known as OSU is a public university located in Corvallis, Oregon. OSU offers more than 200 undergraduate programs along with numerous graduate and doctoral degree programs. Generally, students should have a SAT score of 1180 and a GPA of 3.58 if they want a good chance of acceptance. Students applying to OSU have a 78% chance of admissions.